Fun under the sun
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| Archery | 250,000 | 12 arrows | Adult |
| 187,500 | 12 arrows | Kid (10-15 years old) | |
| Airsoft gun | 150,000 | 30 bullets | Hand gun |
| 187,500 | 30 bullets | Air rifle gun | |
| Paintball (min 6 players) | 500,000 | 100 bullets | |
| 400,000 | 100 bullets | Additional | |
| Tennis | 312,500 | 1 hour | |
| Tilo treasure hunt | 187,500 | 1 person | Adult |
| 125,500 | 1 person | Kid | |
| 250,000 | 2 adult, 2 kids | Family |
Wellness
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| Yoga (min 4pax / class) | 242,000 | 1 person | 10am to 3pm |
| Yoga (private class) | 500,000 | 1 person | 10am to 3pm |
For the little one
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| Tilo kids club | 150,000 | 1 activity | 9am to 6pm |
| 437,500 | 3 hours | Half day | |
| 750,000 | 6 hours | Full day |
Local experiences
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| Batik painting | 437,500 | 1 person | 12 years old & above |
| Tie dye (inclusive T-shirt & tie dye kit, min 2pax) | 250,000 | 1 person | Adult |
| 187,500 | 1 person | Kid | |
| The chef experience (min 2pax, 4 hours) | 680,000 | 1 person |
Games & entertainment
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| VR games | 125,000 | 30 minutes | 1 person |
| 225,000 | 60 minutes | 1 person | |
| 437,500 | 120 minutes | 1 person | |
| KTV | 275,000 | 1 hour | Inclusive of drinks for 2 |
| Billiard | 150,000 | 1 hour | |
| Free games (darts, foosball, board & playing card games) | Free |
Touring around
| Activity | Fee (IDR) | Unit | Remarks |
|---|---|---|---|
| Nongsa beach bike tour (min 2pax) | 275,000 | 1 person | 1.5 hours |
| Kampong beach bike tour (min 2pax) | 350,000 | 1 person | 2 hours |
| Bike rental | 281,000 | 1 person | 2 hours |
** Prices above are nett. Tax included
Dirt track ATV
| Activity | Price | Unit | Duration | After Tax |
|---|---|---|---|---|
| ATV Viar 200cc | 607,500 | 1 person | 15 minutes | 735,075 |
| 907,500 | 1 person | 30 minutes | 1,098,075 | |
| 1,650,000 | 1 person | 60 minutes | 1,996,500 | |
| ATV Safari | 4,750,000 | 1 person | 5,747,500 | |
| FIN Komodo 300cc | 790,625 | 1 person | 15 minutes | 956,656 |
| 1,221,875 | 1 person | 30 minutes | 1,478,469 | |
| 2,012,500 | 1 person | 60 minutes | 2,435,125 | |
| Komodo Safari | 6,000,000 | 1 person | 7,260,000 |
Watersports
| Activity | Price | Duration | After Tax | Remarks |
|---|---|---|---|---|
| Jetski (max 2pax) | 750,000 | 15 minutes | 907,500 | |
| 1,125,000 | 30 minutes | 1,361,250 | ||
| 1,800,000 | 60 minutes | 2,178,000 | ||
| 2,500,000 | Jetski tour | 3,025,000 | 60 minutes (min 2 jetski) | |
| Wakeboarding | 400,000 | 15 minutes | 484,000 | |
| 687,000 | 30 minutes | 831,270 | ||
| 1,125,000 | 60 minutes | 1,361,250 | ||
| Kneeboarding | 400,000 | 15 minutes | 484,000 | |
| 687,000 | 30 minutes | 831,270 | ||
| 1,125,000 | 60 minutes | 1,361,250 | ||
| Kayaking | 187,500 | 30 minutes | 226,875 | |
| 250,000 | 60 minutes | 302,500 | ||
| Banana boat | 187,500 | 15 minutes | 226,875 | |
| 250,000 | 20 minutes | 302,500 | ||
| Paddleboard | 250,000 | 30 minutes | 302,500 | |
| 400,000 | 60 minutes | 484,000 | ||
| Heritage tour (max 2pax) | 1,500,000 | 1 person | 1,815,000 | 1.5 hours (9am to 5pm) |
| Fishing trip (max 4 fishing rod) | 3,750,000 | 3 hours | 4,537,500 | 4 to 6pax |
| Mangrove tour (min 4pax / trip) | 562,500 | Adult | 680,625 | |
| 500,000 | Kid | 605,000 | ||
| 500,000 | Additional person | 605,000 | 1.5 hours |
City tour (exclude meal)
|
|
Free Activities
| Morning stretch at jetty | 7am - 8am |
| Sunset yoga | 4pm - 4.30pm |
| Art & craft at kid club | 4pm - 5pm |
| Morning Montigo discovery | 7am - 8am |
| Kerupuk tasting at Tadd's | 1pm - 2pm |
| Hiking | 4pm - 5.30pm |
| Balloon sculptures at kids club | 4pm - 5pm |
| Mini batik painting at glory foyer | 2pm - 4pm |
| Puppet show at kids club | 4pm - 5pm |